Product or Service | Basic | Regular | Five Star Plus | Gold Star Plus | Now Account | Money Market | Preferred Money Market |
---|---|---|---|---|---|---|---|
Monthly Service Charge | $2 | $3.75 if balance falls below $600 minimum balance | $6.95 | $2.95 | $8.50 if balance falls below $1,000 minimum balance | No charge if Daily Balance is $1,000+; $8.50 if below $1,000 | No charge if daily balance is $1,000 +; $8.50 if below $1,000 |
Eligibility Requirement | None | None | None | Age 50+ | None | None | None |
Earns Interest | X | X |
Credited Monthly
|
||||
Minimum to open | $100 | $100 | $100 | $100 | $100 | $100 | $100 |
Club Benefits | x | x | x | x | x | ||
Check Writing | No Limit | No Limit | No Limit | No Limit | No Limit | Six per statement Cycle | Six per statement Cycle |
Check Printing | Price depends on style | Price depends on style | Wallet Free Duplicate /Designer, $5 off | Wallet Free Duplicate /Designer, $5 off | Price depends on style | Price depends on style | Price depends on style |
Cashier's Checks | $3 each | $3 each | $3 each | $3 each | $3 each | $3 each | $3 each |
Safe Deposit Box | Standard Annual Fee Varies Depending On Size | Standard Annual Fee Varies Depending On Size | Discounted Annual Fee Varies Depending On Size | Discounted Annual Fee Varies Depending On Size | Standard Annual Fee Varies Depending On Size | Standard Annual Fee Varies Depending On Size | Standard Annual Fee Varies Depending On Size |
Check Images / Paper Statements | x | Included in statement | Included in statement | Included in statement | Included in statement | Included in statement | Included in statement |
Identity Theft 911 | x | x | x | x | x | ||
Identity IQ Max | x | x | x | x | x | ||
Cellular Phone Protection | x | x |
Requires Enrollment
|
Requires Enrollment
|
x | x | x |
Accidental Death & Dismemberment Common Carrier Coverage | x | x | x | x | x | ||
Eyewear & Eyecare Discounts | x | x | x | x | x | ||
Lifesteps® Living Family Journal Software | x | x | x | x | x | ||
CD Bonus Interest Rate | x | x | x | x | x | ||
Internet Banking | |||||||
Internet Bill Pay | |||||||
Telephone Banking (PAL System) | |||||||
Mobile Banking | |||||||
Mobile Deposit | |||||||
Overdraft Protection | Up to $750 | Up to $750 | Up to $750 | Up to $750 | Up to $750 | x | x |
Contact Brady National Bank for more info.